These Hydrology and Irrigation (Water Resources Engineering) Study notes will help you to get conceptual deeply knowledge about it. We are here to provides you the Best Study Notes from Best coachings like Made easy, ACE academy etc.. and Lecture notes from best institutions like MIT (Open Course), IIT (NPTEL) & TuDelft Open Courses and VSSUT, IARE, NIH, ACE, ETH Zurich, California, Texas, Virginia & Sam Houston State University etc… which could be help you to understand concepts to high Score in B.tech / B.E course and crack any kind of Competition exams Like GATE, IES / ESE, SSC etc… The biggest Benefit of these notes i.e. all Handwritten & Digital Notes are Free.
Following Topics Are Covered In Hydrology and Irrigation Handwritten Notes:
- Hydrological cycle, Ground water hydrology, Well hydrology and related data analysis;
- Streams and their gauging;
- River morphology;
- Flood, drought and their management;
- Capacity of Reservoirs.
- Water Resources Engineering : Multipurpose uses of Water, River basins and their potential;
- Irrigation systems, water demand assessment;
- Resources – storages and their yields;
- Water logging, canal and drainage design, Gravity dams, falls, weirs, Energy dissipaters, barrage Distribution works, Cross drainage works and head-works and their design;
- Concepts in canal design, construction & maintenance;
- River training, measurement and analysis of rainfall. etc...
***CIVIL ENGG. (Latest Notes)*** | |
Fluid Mechanics (Colored) | Click Here |
Strength of Material (Colored) | Click Here |
RCC (Colored) | Click Here |
CPM (Colored) | Click Here |
Railway Engg. (Colored) | Click Here |
Highway Engg. (Colored) | Click Here |
Steel Structure (Colored) | Click Here |
Building Material (Colored) | Click Here |
Hydrology & Irrigation (Colored) | Click Here |
.
Hydrology and Irrigation Notes (References) |
||
TOPIC / SUBJECT | TYPE / REFERENCE | LINK |
Hydrology and Irrigation P1Â (ME Notes)Â Â 46 | Hand Written | Click Here |
Hydrology and Irrigation P2 (ME Notes)  62 | Hand Written |  Click Here |
Irrigation & Hydrology (old)Â Â 177 | Hand Written | Click Here |
Irrigation (Ace)Â Â 76 | Hand Written | Â Click Here |
Hydrology (Ace)Â Â 85 | Hand Written | Click Here |
Basic of Irrigation Engineering  14 | Hand Written | Click Here  |
Hydrology   114 | Hand Written | Click Here |
Irrigation Engg   23 | Hand Written (Anna U) | Click Here |
Irrigation Hydrology (pk) 58 | Hand Written | Click Here |
Hydrology and Irrigation (M1)   26 | Digital (vtu) | Click Here |
Hydrology and Irrigation (M2)  18 | Digital (vtu) | Click Here |
Hydrology and Irrigation (M3)  7 | Digital (vtu) | Click Here |
Hydrology and Irrigation (M4)  8 | Digital (vtu) | Click Here |
Hydrology and Irrigation (M5)  12 | Digital (vtu) | Click Here |
Hydrology  74 | Digital (cpb) Ace | Click Here |
Irrigation  38 | Digital (cpb) Ace | Click Here    Click Here |
 Lecture Notes | ||
Groundwater Hydrology | MIT Open Course (ocw) | Click Here |
Water Resource Systems | MIT Open Course (ocw) | Click Here |
Water Resources Systems Planning and Management | NPTEL Open Course | Click Here |
Water Resources Engineering | NPTEL Open Course | Click Here |
Ground Water Hydrology | NPTEL Open Course | Click Here |
Advanced Hydrology | NPTEL Open Course | Click Here |
Hydrological Measurements and Analysis of Data | NPTEL Open Course | Click Here |
Water Resources Systems (video) | NPTEL Open Course | Click Here |
Water Resources Engineering (video) |
NPTEL Open Course | Click Here |
Ground Water Hydrology (video) | NPTEL Open Course | Click Here |
Advanced Hydrology (video) | NPTEL Open Course | Click Here |
Stochastic Hydrology (video) | NPTEL Open Course | Click Here |
Irrigation and Drainage (video) | NPTEL Open Course | Click Here |
Hydrology and Irrigation Engg | ACE | Click Here |
Hydrology of Catchment areas, Rivers and Deltas | TuDelft | Click Here |
Irrigation and Drainage | TuDelft | Click Here |
Introduction to Hydrology | ETH Zürich | Click Here |
Hydrology (Notes I, II, III) | Sam Houston State University | Click Here |
Irrigation | University of California, Santa Cruz | Click Here |
Introduction to Hydrogeology | The University of Texas at Dallas | Click Here |
Hydrology Basics and the Hydrologic Cycle | Virginia State University | Click Here |
Learning Hydrology | NIH, Roorkee | Click Here |
Water Resources Engineering | IARE | Click Here |
Water Resources Engg | VSSUT, Burla | Click Here |
OTHER SUBJECTS NOTES
More Civil Books & Notes