These Control System (CS) Study notes will help you to get conceptual deeply knowledge about it. We are here to provides you the Best Study Notes from Best coachings like Made easy, ACE academy etc.. and Lecture notes from best institutions like MIT (Open Course), IIT (NPTEL) Open Courses and AGH University, Caltech University, Pittsburgh University, Texas University, Jordan University, Arizona state University, Maryland University, McMaster University, illinois University, Moratuwa University, Ottawa University, California University (Berkeley), Colorado University (UCCS) etc… which could be help you to understand concepts to high Score in B.tech / B.E course and crack any kind of Competition exams Like GATE, IES / ESE, SSC etc… The biggest Benefit of these notes i.e. all Handwritten & Digital Notes are Free.
Following Topics Are Covered In Control System Handwritten Notes:
- Mathematical modelling of physical systems.
- Block diagrams and signal flow graphs and their reduction.
- Time domain and frequency domain analysis of linear dynamical system.
- Errors for different types of inputs and stability criteria for feedback systems.
- Stability analysis using Routh‐Hurwitz array, Nyquist plot and Bode plot.
- Root locus and Nicols chart and the estimation of gain and phase margin.
- Lag, lead and lead-lag compensation
- Basic concepts of compensator design.
- State variable matrix and its use in system modelling and design Sampled data system and performance of such a system with the samples in the error channel.
- Stability of sampled data system.
- Elements of nonlinear control analysis.
- Control system component, electromechanical hydraulic pneumatic components.
- Principles of feedback, transfer function, block diagrams and signal flow graphs,
- Steady-state errors,
- transforms and their applications;
- Transient and frequency response analysis, state space model, state transition matrix,
- Controllability and observability,
- Linear state variable feedback,
- PID and industrial controllers. etc...
***E&EC ENGG. (Latest Notes)*** | |
Basic Electronics (Colored) | Click Here |
Digital Electronics (Colored) | Click Here |
Analog Electronics (Colored) | Click Here |
Network Theory (Colored) | Click Here |
.
Control System Notes (References) |
||
TOPIC / SUBJECT | TYPE / REFERENCE | LINK |
Control System (G sir notes) 314 | Hand Written | Click Here |
Control Systems (new) 208 | Hand Written | Click Here |
Control Systems 238 | Hand Written | Click Here |
Control Systems (old) 192 | Hand Written | Click Here |
Control Systems handbook 90 | Hand Written | Click Here |
Control Systems 196 | Hand Written | Click Here |
Control Systems (Book I) 254 | Hand Written | Click Here |
Control Systems (Book II) 254 | Hand Written | Click Here |
Control Systems (color) 112 | Hand Written | Click Here |
Control Systems (Part I) Ace 174 | Hand Written | Click Here |
Control Systems (Part II) Ace 286 | Hand Written | Click Here |
Control Systems (Short notes) Color | Hand Written (ere) | Click Here |
Control Systems (Short notes) | Hand Written (hcn) | Click Here |
Control Systems | Handwritten (eces) | Click Here |
Control System Engineering (U 1-5) 301 | Hand Written (Anna University) | Click Here |
Control Systems (Ace) | Digital (g16) | Click Here |
Control Systems (knotes) | Digital (ere) | Click Here |
Lecture Notes | ||
Multi-variable Control Systems | MIT Open Course | Click Here |
Feedback Control Systems | MIT Open Course | Click Here |
Nonlinear Control System | NPTEL Open Course | Click Here |
Digital Control System | NPTEL Open Course | Click Here |
Advanced Control Systems (video) | NPTEL Open Course | Click Here |
Advanced Linear Continuous Control Systems (video) | NPTEL Open Course | Click Here |
Introduction to Control Systems | University of Ottawa | Click Here |
Feedback Control Systems (video) | University of Colorado—Colorado Springs (UCCS) | Click Here |
Control Systems | MRCET, Telangana | Click Here |
Introduction to Control Systems | University of Moratuwa | Click Here Click Here |
Control Systems | University of illinois at Urbana-Champaign | Click Here |
Introduction To Linear Control Systems | McMaster University, Ontario | Click Here |
Control Systems | Indian Institute of Technology Delhi | Click Here |
Nonlinear Control Systems | University of Maryland | Click Here |
Modern Control Systems | Arizona State University | Click Here |
Modern Control Systems | The University of Jordan | Click Here |
Dynamics and Control Systems | Indian Institute of Science | Click Here |
Linear Systems and Controls | The University of Texas at San Antonio | Click Here |
Analysis and Design of Feedback Systems | California Institute of Technology (Caltech) | Click Here |
Optimal Control Systems | AGH University of Science and Technology | Click Here |
Linear Control Systems | University of Pittsburgh | Click Here |
Control Systems | Indian Institute of Technology, Bombay | Click Here |
Advanced Control Systems II | University of California (Berkeley) | Click Here |
OTHER SUBJECTS NOTES
Other Electrical Engg. Notes | |
ELECTRICAL ENGG. SUBJECTS | ELECTRONICS ENGG. |
Engineering Mathematics | – |
Engineering Mechanics | – |
Material Science | – |
Basic Electronics | – |
Electrical Machines | – |
Power Electronics | – |
Power System |
– |
Analog Electronics | – |
Digital Electronics | – |
Signals & Systems | – |
Network Theory | – |
Electromagnetic Theory | – |
Microprocessors |
|
More Electrical Books & Notes